Suite Layouts

The following are our suite layouts:

 

Range of Suite Sizes

Suite Numbers

On  Floors

Approx. Sq. Feet.

Number of Bedrooms etc.

 – -00 All 1227 2 + solarium
 – -01 All 1227 2 + solarium
 – -02 All 1437 2 + solarium
 – -03 All 1437 2 + solarium
 – -04 All 1692 3 + solarium
 – -05 All 1692 3 + solarium
 – -06 All 1438 2
 – -07 All 1438 2
 – -08 2 to 10 1333 2 + solarium
 – -08 11 to 23 1692 3 + solarium
 – -09 2 to 10 1333 2 + solarium
 – -09 11 to 23 1692 3 + solarium
 – -10 2 to 10 1259 2 + solarium
 – -10 11 to 23 1437 2 + solarium
 – -11 2 to 10 1259 2 + solarium
 – -11 11 to 23 1437 2 + solarium
 – -12 2 to 10 594 1
 – -12 11 to 23 1227 2 + solarium
 – -13 2 to 10 594 1
 – -13 11 to 23 1227 2 + solarium
 – -14 2 to 10 1227 2 + solarium
 – -15 2 to 10 1227 2 + solarium
PH I & X PH 1677 2 + den
PH II & IX PH 1677 2 + den
PH III & VIII PH 2235 3 + den
PH IV & VII PH 2235 3 + den
PH V PH 2035 3 + den
PH VI PH 2035 3 + den

 

Number of Bedrooms

Number of Bedrooms etc.

Approx. Sq. Feet

Suite Style

On Floors

1 594  – -12 2 to 10
1 594  – -13 2 to 10
2 + solarium 1227  – -00 All
2 + solarium 1227  – -01 All
2 + solarium 1227  – -12 11 to 23
2 + solarium 1227  – -13 11 to 23
2 + solarium 1227  – -14 2 to 10
2 + solarium 1227  – -15 2 to 10
2 + solarium 1259  – -10 2 to 10
2 + solarium 1259  – -11 2 to 10
2 + solarium 1333  – -08 2 to 10
2 + solarium 1333  – -09 2 to 10
2 + solarium 1437  – -02 All
2 + solarium 1437  – -03 All
2 + solarium 1437  – -10 11 to 23
2 + solarium 1437  – -11 11 to 23
2 1438  – -06 All
2 1438  – -07 All
2 + den 1677 PH I & X PH
2 + den 1677 PH II & IX PH
3 + solarium 1692  – -04 All
3 + solarium 1692  – -05 All
3 + solarium 1692  – -08 11 to 23
3 + solarium 1692  – -09 11 to 23
3 + den 2035 PH V PH
3 + den 2035 PH VI PH
3 + den 2235 PH III & VIII PH
3 + den 2235 PH IV & VII PH